Hybird VC Mode
Tiruvannamalai District – Hybrid Video Conference
Thiruvannamalai District – Circular – Hybrid VC Mode wef 05-02-2024
District Headquarters
Sl. No | Judge Name | Name of the Court | VC Link |
---|---|---|---|
1. | Thiru.P.Mathusuthanan.,B.A.,B.L., | Principal District and Sessions Judge, Tiruvannamalai | VC Link |
2. | Thiru.B.C.Gopinath.,M.L., | Additional District Judge, Tiruvannamalai | VC Link |
3. | Thiru.P.Parthasarathy.,B.L.,(Incharge) | Special Court of Trial of Cases under SC/ST Act, Tiruvannamalai | VC Link |
4. | Thiru.P.Parthasarathy.,B.L.,(Incharge) | Special Court of Trial of Cases under POCSO Act, Tiruvannamalai | VC Link |
5. | Tmt.K.Sujatha.,B.A.,B.L., | Fast Track Mahila Court,Tiruvannamalai | VC Link |
6. | Tmt.K.Sujatha.,B.A.,B.L.,(Incharge) | Family Court, Tiruvannamalai | VC Link |
7. | Tmt.D.Jayasuriya.,B.A.,B.L., | Chief Judicial Magistrate Court, Tiruvannamalai | VC Link |
8. | Tmt.R.Karpagavalli,B.A.,B.L.,LLM | Special Court for MCOP Cases – Sub Judge Cadre, Tiruvannamalai | VC Link |
9. | Thiru.R.Mohammed Rizwanullah Sheriff.,B.L., | Principal Subordinate Court, Tiruvannamalai | VC Link |
10. | Thiru.M.Sadiq basha.,B.Com.,B.L., | Additional Subordinate Court, Tiruvannamalai | VC Link |
11. | Thiru.K.Sakthivel., | Principal District Munsif Court,Tiruvannamalai | VC Link |
12. | Thiru.K.Sakthivel.,(Incharge) | Additional District Munsif Court, Tiruvannamalai | VC Link |
13. | Thiru.E.Deiveegan.,B.A.,L.L.B., | Judicial Magistrate No.I Court, Tiruvannamalai | VC Link |
14. | Tmt.S.Poornima.,MBA.,LLB.,(Incharge) | Judicial Magistrate No.II Court, Tiruvannamalai | VC Link |
15. | Thiru.E.Deiveegan.,B.A.,L.L.B.,(Incharge) | Additional Mahila Court, Tiruvannamalai | VC Link |
16. | Tmt.S.Poornima.,MBA.,LLB., | Judicial Magistrate (Fast Track) Court, Tiruvannamalai | VC Link |
Taluk Courts
Arani
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Tmt.C.JAYASREE.,B.A.,B.L., | Additional District Court(FTC),Arani | VC Link |
2. | Tmt.A.Daoudh Ammal,B.A.,M.L., | Subordinate Court, Arani | VC Link |
3. | Thiru.M.Kalimuthuvel.,B.Sc.,M.A.,LLM(Incharge) | District Munsif Court,Arani | VC Link |
4. | Thiru.M.Kalimuthuvel.,B.Sc.,M.A.,LLM(Incharge) | Judicial Magistrate Court, Arani | VC Link |
Chengam
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Thiru.S.N.Dhananjeyan.,B.B.A,B.L, | Subordinate Court, Chengam | VC Link |
2. | Tmt.B.Vidhya.,L.L.B., | District Munsif Court, Chengam | VC Link |
3. | Tmt.B.Vidhya.,L.L.B., | Judicial Magistrate Court, Chengam | VC Link |
Cheyyar
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Thiru.C.Kumaravarman.,L.L.M., | Subordinate Court,Cheyyar | VC Link |
2. | Thiru.R.Bakyaraj.,M.A.,B.L.,(Incharge) | Principal District Munsif Court,Cheyyar | VC Link |
3. | Thiru.R.Bakyaraj.,M.A.,B.L.,(Incharge) | Additional District Munsif Court, Cheyyar | VC Link |
4. | Thiru.R.Bakyaraj.,M.A.,B.L., | Judicial Magistrate Court,Cheyyar | VC Link |
Kalasapakkam
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Tmt.S.Poornima.,MBA.,LLB(Incharge) | District Munsif cum Judicial Magistrate Court, Kalasapakkam | VC Link |
Polur
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Thiru.R.Senthil Kumar,B.A.,B.L., | Subordinate Court, Polur | VC Link |
2. | Thiru.M.Kalimuthuvel.,B.Sc.,M.A.,LLM(incharge) | District Munsif Court, Polur | VC Link |
3. | Thiru.M.Kalimuthuvel.,B.Sc.,M.A.,LLM | Judicial Magistrate Court, Polur | VC Link |
Thandrampattu
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Tmt.G.Amirtham.,B.Sc.,L.L.B., | District Munsif cum Judicial Magistrate Court, Thandrampattu | VC Link |
Vandavasi
S.No | Judge Name | Court Name | VC Link |
---|---|---|---|
1. | Tmt.S.Saranya.,M.L., | Subordinate Court, Vandavasi | VC Link |
2. | Thiru.R.Bakyaraj.,M.A.,B.L.,(Incharge) | District Munsif Court, Vandavasi | VC Link |
3. | Thiru.R.Bakyaraj.,M.A.,B.L.,(Incharge) | Judicial Magistrate Court, Vandavasi | VC Link |